This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
R10 Volusia Speedway Park
Oct 28, 2026 · Volusia Speedway Park · 5 lead changes · 1 caution · SOF 1,717
⤓ Download results (spreadsheet)| Fin | St | # | Driver | Interval | Laps | Led | Fastest | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3▲2 | 171 | Jason Henry3 | 40 | 34 | 16.404 | 0 | Running | 0 | |
| 2 | 4▲2 | 064 | Billy Roberts2 | -0.085 | 40 | 5 | 16.328 | 2 | Running | 0 |
| 3 | 5▲2 | 68 | Tom Atlas | -7.036 | 40 | 16.544 | 4 | Running | 0 | |
| 4 | 1▼3 | 99 | Aaron Siebens2 | -7.623 | 40 | 1 | 16.556 | 4 | Running | 0 |
| 5 | 2▼3 | 15 | Alton Forthe | -2 L | 38 | 16.704 | 6 | Running | 0 | |
| 6 | 6 | 27 | Terry Walters | 0 | 0 | DNS | 0 | |||
| 7 | 7 | 50 | Johnathon Rose | 0 | 0 | DNS | 0 |
Qualifying & heats
Qualifying
| Pos | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 064 | Billy Roberts2 Pole | 15.901 | |
| 2 | 15 | Alton Forthe | 15.938 | +0.037 |
| 3 | 68 | Tom Atlas | 16.084 | +0.183 |
| 4 | 171 | Jason Henry3 | 16.241 | +0.340 |
| 5 | 99 | Aaron Siebens2 | 16.275 | +0.374 |
| 6 | 50 | Johnathon Rose | No time | |
| 7 | 27 | Terry Walters | No time |
Heat 1
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Billy Roberts2 | 20 | 19 | 15.938 | 0 | |
| 2 | 4 | Jason Henry3 | -0.159 | 20 | 1 | 15.996 | 2 |
| 3 | 5 | Aaron Siebens2 | -1.386 | 20 | 16.027 | 0 | |
| 4 | 2 | Alton Forthe | -1.541 | 20 | 15.953 | 2 | |
| 5 | 7 | Terry Walters | -7 L | 13 | 16.033 | 2 | |
| 6 | 3 | Tom Atlas | -8 L | 12 | 15.950 | 4 | |
| 7 | 6 | Johnathon Rose | DNS | 0 | 0 |
B-main
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Billy Roberts2 | 30 | 30 | 16.041 | 0 | |
| 2 | 2 | Jason Henry3 | -3.363 | 30 | 16.067 | 2 | |
| 3 | 4 | Alton Forthe | -3.580 | 30 | 16.042 | 0 | |
| 4 | 3 | Aaron Siebens2 | -4.865 | 30 | 16.136 | 4 | |
| 5 | 6 | Tom Atlas | -5.295 | 30 | 16.247 | 2 | |
| 6 | 5 | Terry Walters | DNS | 0 | 0 | ||
| 7 | 7 | Johnathon Rose | DNS | 0 | 0 |
Want this for your league? Download Final Checkered free.

