This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
| Pos | Driver | Pts | Behind | Starts | Wins | Top 5 | Led | Avg Fin | Inc |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #213 Michael Vitale | 0 | — | 6 | 3 | 6 | 109 | 1.5 | 14 |
| 2 | #064 Billy Roberts2 | 0 | — | 4 | 2 | 4 | 32 | 1.8 | 16 |
| 3 | #4 Nicholas Ely | 0 | — | 4 | 2 | 4 | 93 | 2.8 | 16 |
| 4 | #171 Jason Henry3 | 0 | — | 6 | 1 | 4 | 46 | 3.7 | 20 |
| 5 | #27 Terry Walters | 0 | — | 7 | 1 | 6 | 30 | 3.9 | 26 |
| 6 | #44 Jonathan Tohafjian Jr | 0 | — | 2 | 1 | 2 | 39 | 3.0 | 8 |
| 7 | #15 Alton Forthe | 0 | — | 10 | 0 | 6 | 7 | 5.1 | 62 |
| 8 | #011 Randal Dixon | 0 | — | 2 | 0 | 2 | 1 | 3.0 | 4 |
| 9 | #68 Tom Atlas | 0 | — | 9 | 0 | 6 | 0 | 5.1 | 40 |
| 10 | #99 Aaron Siebens2 | 0 | — | 6 | 0 | 3 | 1 | 5.3 | 40 |
| 11 | #87 Aaron Odell | 0 | — | 2 | 0 | 2 | 32 | 4.0 | 10 |
| 12 | #21 Jonathan Tohafjian | 0 | — | 2 | 0 | 1 | 2 | 6.0 | 6 |
| 13 | #038 Justin Bestor | 0 | — | 1 | 0 | 1 | 1 | 3.0 | 2 |
| 14 | #55 Adriell Shepherd | 0 | — | 5 | 0 | 2 | 17 | 6.2 | 38 |
Finishes by race
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Vitale | – | P2 | – | P2 | P1 | – | P2 | P1 | P1 | – | 0 |
| Billy Roberts2 | P1 | – | – | – | – | – | P1 | – | P3 | P2 | 0 |
| Nicholas Ely | P4 | – | P1 | P1 | – | – | P5 | – | – | – | 0 |
| Jason Henry3 | P6 | – | P2 | P9 | – | P2 | – | – | P2 | P1 | 0 |
| Terry Walters | P2 | P1 | P4 | P10 | P3 | P4 | – | P3 | – | – | 0 |
| Jonathan Tohafjian Jr | – | – | – | P5 | – | P1 | – | – | – | – | 0 |
| Alton Forthe | P8 | P6 | P5 | P7 | P4 | P7 | P3 | P2 | P4 | P5 | 0 |
| Randal Dixon | – | – | – | P4 | P2 | – | – | – | – | – | 0 |
| Tom Atlas | P7 | P4 | P3 | P6 | – | P10 | P4 | P4 | P5 | P3 | 0 |
| Aaron Siebens2 | P3 | P5 | P6 | P8 | – | P6 | – | – | – | P4 | 0 |
| Aaron Odell | – | P3 | – | – | – | P5 | – | – | – | – | 0 |
| Jonathan Tohafjian | – | – | – | P3 | – | P9 | – | – | – | – | 0 |
| Justin Bestor | – | – | – | – | – | P3 | – | – | – | – | 0 |
| Adriell Shepherd | P5 | P7 | – | – | P5 | P8 | – | – | P6 | – | 0 |
Want this for your league? Download Final Checkered free.

