This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
R6 Limaland Motorsports Park
Sep 16, 2026 · Limaland Motorsports Park · 4 lead changes · 2 cautions · SOF 1,589
⤓ Download results (spreadsheet)| Fin | St | # | Driver | Interval | Laps | Led | Fastest | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2▲1 | 44 | Jonathan Tohafjian Jr | 40 | 37 | 12.881 | 4 | Running | 0 | |
| 2 | 6▲4 | 171 | Jason Henry3 | -0.443 | 40 | 12.893 | 4 | Running | 0 | |
| 3 | 1▼2 | 038 | Justin Bestor | -2.590 | 40 | 1 | 12.935 | 2 | Running | 0 |
| 4 | 3▼1 | 27 | Terry Walters | -2.985 | 40 | 12.945 | 6 | Running | 0 | |
| 5 | 9▲4 | 87 | Aaron Odell | -3.348 | 40 | 12.852 | 4 | Running | 0 | |
| 6 | 7▲1 | 99 | Aaron Siebens2 | -8.657 | 40 | 12.970 | 8 | Running | 0 | |
| 7 | 5▼2 | 15 | Alton Forthe | -10.798 | 40 | 12.882 | 6 | Running | 0 | |
| 8 | 8 | 55 | Adriell Shepherd | -4 L | 36 | 1 | 13.023 | 8 | Running | 0 |
| 9 | 4▼5 | 21 | Jonathan Tohafjian | -19 L | 21 | 1 | 12.826 | 4 | Running | 0 |
| 10 | 10 | 68 | Tom Atlas | -24 L | 16 | 12.959 | 6 | Disconnected | 0 |
Qualifying & heats
Qualifying
| Pos | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 44 | Jonathan Tohafjian Jr Pole | 12.326 | |
| 2 | 21 | Jonathan Tohafjian | 12.387 | +0.061 |
| 3 | 038 | Justin Bestor | 12.462 | +0.136 |
| 4 | 15 | Alton Forthe | 12.546 | +0.220 |
| 5 | 99 | Aaron Siebens2 | 12.593 | +0.267 |
| 6 | 171 | Jason Henry3 | 12.615 | +0.289 |
| 7 | 55 | Adriell Shepherd | 12.618 | +0.292 |
| 8 | 27 | Terry Walters | 12.711 | +0.385 |
| 9 | 68 | Tom Atlas | 13.087 | +0.761 |
| 10 | 87 | Aaron Odell | No time |
Heat 1
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonathan Tohafjian Jr | 20 | 19 | 12.507 | 0 | |
| 2 | 2 | Jonathan Tohafjian | -0.712 | 20 | 1 | 12.556 | 0 |
| 3 | 3 | Justin Bestor | -0.967 | 20 | 12.509 | 0 | |
| 4 | 6 | Jason Henry3 | -1.146 | 20 | 12.540 | 0 | |
| 5 | 4 | Alton Forthe | -1.665 | 20 | 12.602 | 0 | |
| 6 | 8 | Terry Walters | -2.057 | 20 | 12.689 | 2 | |
| 7 | 10 | Aaron Odell | -2.358 | 20 | 12.510 | 0 | |
| 8 | 7 | Adriell Shepherd | -2.864 | 20 | 12.753 | 4 | |
| 9 | 9 | Tom Atlas | -3.482 | 20 | 12.707 | 2 | |
| 10 | 5 | Aaron Siebens2 | -5.058 | 20 | 12.895 | 6 |
B-main
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Jonathan Tohafjian | 30 | 21 | 12.644 | 0 | |
| 2 | 6 | Terry Walters | -0.069 | 30 | 12.825 | 6 | |
| 3 | 1 | Jonathan Tohafjian Jr | -1.057 | 30 | 9 | 12.620 | 2 |
| 4 | 3 | Justin Bestor | -1.632 | 30 | 12.721 | 0 | |
| 5 | 5 | Alton Forthe | -2.262 | 30 | 12.795 | 8 | |
| 6 | 4 | Jason Henry3 | -3.954 | 30 | 12.668 | 2 | |
| 7 | 10 | Aaron Siebens2 | -4.025 | 30 | 12.850 | 6 | |
| 8 | 8 | Adriell Shepherd | -4.442 | 30 | 13.021 | 8 | |
| 9 | 7 | Aaron Odell | -2 L | 28 | 12.784 | 4 | |
| 10 | 9 | Tom Atlas | -11 L | 19 | 12.920 | 6 |
Want this for your league? Download Final Checkered free.

