This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
R5 Weedsport Speedway
Sep 1, 2026 · Weedsport Speedway · 5 lead changes · 1 caution · SOF 1,901
⤓ Download results (spreadsheet)| Fin | St | # | Driver | Interval | Laps | Led | Fastest | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4▲3 | 213 | Michael Vitale | 40 | 32 | 14.833 | 0 | Running | 0 | |
| 2 | 3▲1 | 011 | Randal Dixon | -1.322 | 40 | 1 | 14.919 | 2 | Running | 0 |
| 3 | 2▼1 | 27 | Terry Walters | -3.474 | 40 | 7 | 14.910 | 4 | Running | 0 |
| 4 | 1▼3 | 15 | Alton Forthe | -7.498 | 40 | 14.928 | 6 | Running | 0 | |
| 5 | 5 | 55 | Adriell Shepherd | -23 L | 17 | 15.376 | 2 | DQ/Scoring Invalidated | 0 | |
| 6 | 6 | 68 | Tom Atlas | 0 | 0 | DNS | 0 | |||
| 7 | 7 | 5 | Nicholas Ely | 0 | 0 | DNS | 0 |
Qualifying, heats & consolation
Qualifying
| Pos | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 5 | Nicholas Ely Pole | 14.255 | |
| 2 | 011 | Randal Dixon | 14.363 | +0.109 |
| 3 | 213 | Michael Vitale | 14.380 | +0.125 |
| 4 | 15 | Alton Forthe | 14.606 | +0.351 |
| 5 | 27 | Terry Walters | 14.614 | +0.360 |
| 6 | 68 | Tom Atlas | 14.799 | +0.544 |
| 7 | 55 | Adriell Shepherd | 15.193 | +0.938 |
Heat 1
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael Vitale | 20 | 11 | 14.466 | 4 | |
| 2 | 1 | Nicholas Ely | -0.176 | 20 | 4 | 14.441 | 0 |
| 3 | 2 | Randal Dixon | -1.210 | 20 | 14.446 | 2 | |
| 4 | 6 | Tom Atlas | -9.103 | 20 | 14.715 | 6 | |
| 5 | 4 | Alton Forthe | -11.213 | 20 | 14.509 | 6 | |
| 6 | 5 | Terry Walters | -2 L | 18 | 5 | 14.568 | 6 |
| 7 | 7 | Adriell Shepherd | -2 L | 18 | 14.832 | 8 |
Consolation
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Vitale | 33 | 15 | 14.669 | 4 | |
| 2 | 3 | Randal Dixon | -0.137 | 33 | 6 | 14.729 | 4 |
| 3 | 6 | Terry Walters | -0.819 | 33 | 5 | 14.755 | 6 |
| 4 | 5 | Alton Forthe | -1.183 | 33 | 3 | 14.658 | 10 |
| 5 | 7 | Adriell Shepherd | -4.006 | 33 | 4 | 15.027 | 8 |
| 6 | 4 | Tom Atlas | -7 L | 26 | 14.914 | 6 | |
| 7 | 2 | Nicholas Ely | DNS | 0 | 0 |
Want this for your league? Download Final Checkered free.

