This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
R4 The Dirt Track at Charlotte
Aug 25, 2026 · The Dirt Track at Charlotte · 3 lead changes · 2 cautions · SOF 1,899
⤓ Download results (spreadsheet)| Fin | St | # | Driver | Interval | Laps | Led | Fastest | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3▲2 | 8 | Nicholas Ely | 40 | 37 | 15.817 | 0 | Running | 0 | |
| 2 | 4▲2 | 213 | Michael Vitale | -0.624 | 40 | 15.806 | 0 | Running | 0 | |
| 3 | 2▼1 | 21 | Jonathan Tohafjian | -1.663 | 40 | 1 | 15.785 | 2 | Running | 0 |
| 4 | 8▲4 | 011 | Randal Dixon | -1.721 | 40 | 15.754 | 2 | Running | 0 | |
| 5 | 1▼4 | 44 | Jonathan Tohafjian Jr | -1.822 | 40 | 2 | 15.835 | 4 | Running | 0 |
| 6 | 10▲4 | 68 | Tom Atlas | -4.047 | 40 | 15.964 | 2 | Running | 0 | |
| 7 | 9▲2 | 15 | Alton Forthe | -5.830 | 40 | 15.980 | 8 | Running | 0 | |
| 8 | 7▼1 | 99 | Aaron Siebens2 | -15.061 | 40 | 16.059 | 6 | Running | 0 | |
| 9 | 5▼4 | 171 | Jason Henry3 | -4 L | 36 | 15.930 | 4 | Disconnected | 0 | |
| 10 | 6▼4 | 27 | Terry Walters | -7 L | 33 | 16.055 | 6 | Running | 0 |
Qualifying, heats & consolation
Qualifying
| Pos | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 213 | Michael Vitale Pole | 15.429 | |
| 2 | 011 | Randal Dixon | 15.453 | +0.025 |
| 3 | 15 | Alton Forthe | 15.483 | +0.055 |
| 4 | 21 | Jonathan Tohafjian | 15.494 | +0.065 |
| 5 | 44 | Jonathan Tohafjian Jr | 15.560 | +0.131 |
| 6 | 99 | Aaron Siebens2 | 15.645 | +0.217 |
| 7 | 27 | Terry Walters | 15.688 | +0.259 |
| 8 | 68 | Tom Atlas | 15.739 | +0.310 |
| 9 | 171 | Jason Henry3 | 15.791 | +0.362 |
| 10 | 8 | Nicholas Ely | No time |
Heat 1
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jonathan Tohafjian | 20 | 9 | 15.512 | 4 | |
| 2 | 3 | Alton Forthe | -1.139 | 20 | 11 | 15.565 | 2 |
| 3 | 2 | Randal Dixon | -1.415 | 20 | 15.517 | 6 | |
| 4 | 1 | Michael Vitale | -1.752 | 20 | 15.549 | 2 | |
| 5 | 10 | Nicholas Ely | -1.880 | 20 | 15.516 | 0 | |
| 6 | 7 | Terry Walters | -3.662 | 20 | 15.623 | 0 | |
| 7 | 5 | Jonathan Tohafjian Jr | -7.479 | 20 | 15.614 | 4 | |
| 8 | 8 | Tom Atlas | -14.233 | 20 | 15.788 | 2 | |
| 9 | 9 | Jason Henry3 | -17 L | 3 | 15.704 | 2 | |
| 10 | 6 | Aaron Siebens2 | DNS | 0 | 0 |
Consolation
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Michael Vitale | 30 | 16 | 15.664 | 0 | |
| 2 | 5 | Nicholas Ely | -0.313 | 30 | 9 | 15.659 | 4 |
| 3 | 1 | Jonathan Tohafjian | -0.578 | 30 | 15.696 | 2 | |
| 4 | 7 | Jonathan Tohafjian Jr | -1.133 | 30 | 15.699 | 4 | |
| 5 | 9 | Jason Henry3 | -1.461 | 30 | 15.740 | 2 | |
| 6 | 6 | Terry Walters | -3.631 | 30 | 15.852 | 4 | |
| 7 | 10 | Aaron Siebens2 | -6.119 | 30 | 2 | 16.106 | 0 |
| 8 | 3 | Randal Dixon | -7.885 | 30 | 15.818 | 2 | |
| 9 | 2 | Alton Forthe | -3 L | 27 | 3 | 15.768 | 10 |
| 10 | 8 | Tom Atlas | -4 L | 26 | 15.835 | 4 |
Want this for your league? Download Final Checkered free.

