This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
R2 Eldora Speedway
Aug 11, 2026 · Eldora Speedway · 11 lead changes · 5 cautions · SOF 1,407
⤓ Download results (spreadsheet)| Fin | St | # | Driver | Interval | Laps | Led | Fastest | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3▲2 | 27 | Terry Walters | 44 | 7 | 16.142 | 4 | Running | 0 | |
| 2 | 4▲2 | 213 | Michael Vitale | -0.362 | 44 | 3 | 16.063 | 10 | Running | 0 |
| 3 | 1▼2 | 87 | Aaron Odell | -0.567 | 44 | 32 | 16.170 | 6 | Running | 0 |
| 4 | 2▼2 | 68 | Tom Atlas | -0.721 | 44 | 16.405 | 12 | Running | 0 | |
| 5 | 5 | 99 | Aaron Siebens2 | -0.785 | 44 | 16.327 | 14 | Running | 0 | |
| 6 | 7▲1 | 4 | Alton Forthe | -1.066 | 44 | 16.307 | 6 | Running | 0 | |
| 7 | 6▼1 | 55 | Adriell Shepherd | -1 L | 43 | 2 | 16.445 | 18 | Running | 0 |
Qualifying, heats & consolation
Qualifying
| Pos | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 064 | Billy Roberts2 Pole | 15.788 | |
| 2 | 4 | Alton Forthe | 15.897 | +0.109 |
| 3 | 213 | Michael Vitale | 15.929 | +0.142 |
| 4 | 55 | Adriell Shepherd | 16.042 | +0.254 |
| 5 | 68 | Tom Atlas | 16.058 | +0.271 |
| 6 | 87 | Aaron Odell | 16.079 | +0.292 |
| 7 | 27 | Terry Walters | 16.118 | +0.331 |
| 8 | 15 | Nicholas Ely | No time | |
| 9 | 99 | Aaron Siebens2 | No time |
Heat 1
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Nicholas Ely | 21 | 3 | 15.876 | 6 | |
| 2 | 3 | Michael Vitale | -0.414 | 21 | 15.917 | 4 | |
| 3 | 5 | Tom Atlas | -0.456 | 21 | 8 | 16.025 | 2 |
| 4 | 7 | Terry Walters | -1.106 | 21 | 2 | 16.198 | 0 |
| 5 | 6 | Aaron Odell | -1.392 | 21 | 16.042 | 2 | |
| 6 | 9 | Aaron Siebens2 | -1.950 | 21 | 16.165 | 4 | |
| 7 | 4 | Adriell Shepherd | -2.498 | 21 | 16.132 | 4 | |
| 8 | 2 | Alton Forthe | -2.720 | 21 | 8 | 16.085 | 6 |
| 9 | 1 | Billy Roberts2 | -2.924 | 21 | 16.049 | 6 |
Consolation
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Michael Vitale | 30 | 7 | 15.945 | 6 | |
| 2 | 4 | Terry Walters | -0.874 | 30 | 18 | 16.055 | 4 |
| 3 | 3 | Tom Atlas | -0.917 | 30 | 16.069 | 4 | |
| 4 | 5 | Aaron Odell | -0.927 | 30 | 16.220 | 10 | |
| 5 | 6 | Aaron Siebens2 | -1.468 | 30 | 16.073 | 8 | |
| 6 | 7 | Adriell Shepherd | -1.821 | 30 | 16.220 | 6 | |
| 7 | 8 | Alton Forthe | -4.090 | 30 | 16.005 | 6 | |
| 8 | 1 | Nicholas Ely | -7 L | 23 | 3 | 15.979 | 6 |
| 9 | 9 | Billy Roberts2 | -13 L | 17 | 2 | 15.948 | 2 |
Want this for your league? Download Final Checkered free.

