This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
R1 Huset's Speedway
Aug 5, 2026 · Huset's Speedway · 4 lead changes · 3 cautions · SOF 2,023
⤓ Download results (spreadsheet)| Fin | St | # | Driver | Interval | Laps | Led | Fastest | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3▲2 | 064 | Billy Roberts2 | 43 | 23 | 12.877 | 6 | Running | 0 | |
| 2 | 1▼1 | 27 | Terry Walters | -0.837 | 43 | 6 | 13.036 | 0 | Running | 0 |
| 3 | 6▲3 | 99 | Aaron Siebens2 | -1.378 | 43 | 13.113 | 2 | Running | 0 | |
| 4 | 5▲1 | 7 | Nicholas Ely | -1.685 | 43 | 12.879 | 8 | Running | 0 | |
| 5 | 2▼3 | 55 | Adriell Shepherd | -1.898 | 43 | 14 | 13.013 | 4 | Running | 0 |
| 6 | 4▼2 | 171 | Jason Henry3 | -2.415 | 43 | 12.886 | 8 | Running | 0 | |
| 7 | 8▲1 | 68 | Tom Atlas | -1 L | 42 | 12.871 | 6 | Running | 0 | |
| 8 | 7▼1 | 15 | Alton Forthe | -5 L | 38 | 12.982 | 8 | Running | 0 |
Qualifying, heats & consolation
Qualifying
| Pos | # | Driver | Time | Gap |
|---|---|---|---|---|
| 1 | 7 | Nicholas Ely Pole | 12.440 | |
| 2 | 064 | Billy Roberts2 | 12.488 | +0.049 |
| 3 | 27 | Terry Walters | 12.623 | +0.184 |
| 4 | 55 | Adriell Shepherd | 12.710 | +0.271 |
| 5 | 171 | Jason Henry3 | 12.753 | +0.313 |
| 6 | 68 | Tom Atlas | 12.810 | +0.370 |
| 7 | 99 | Aaron Siebens2 | 12.941 | +0.501 |
| 8 | 15 | Alton Forthe | No time |
Heat 1
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Adriell Shepherd | 20 | 14 | 12.716 | 2 | |
| 2 | 1 | Nicholas Ely | -0.308 | 20 | 1 | 12.457 | 2 |
| 3 | 2 | Billy Roberts2 | -0.538 | 20 | 12.440 | 6 | |
| 4 | 5 | Jason Henry3 | -0.653 | 20 | 1 | 12.570 | 6 |
| 5 | 7 | Aaron Siebens2 | -1.389 | 20 | 12.689 | 10 | |
| 6 | 3 | Terry Walters | -1.866 | 20 | 4 | 12.656 | 6 |
| 7 | 8 | Alton Forthe | -4 L | 16 | 12.732 | 12 | |
| 8 | 6 | Tom Atlas | -13 L | 7 | 12.708 | 10 |
Consolation
| Fin | St | Driver | Interval | Laps | Led | Fastest | Inc |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jason Henry3 | 30 | 29 | 12.691 | 0 | |
| 2 | 3 | Billy Roberts2 | -0.203 | 30 | 12.674 | 0 | |
| 3 | 1 | Adriell Shepherd | -4.132 | 30 | 12.775 | 8 | |
| 4 | 6 | Terry Walters | -5.085 | 30 | 12.757 | 2 | |
| 5 | 2 | Nicholas Ely | -12.022 | 30 | 12.702 | 6 | |
| 6 | 5 | Aaron Siebens2 | -3 L | 27 | 1 | 12.831 | 4 |
| 7 | 7 | Alton Forthe | -6 L | 24 | 12.900 | 4 | |
| 8 | 8 | Tom Atlas | -15 L | 15 | 12.804 | 8 |
Want this for your league? Download Final Checkered free.

