This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
Dirt 358 Modified
P2in standings
Billy Roberts2
#064 · Dirt 358 Modified · United States
2 winsA 4.334,379 iR
4Starts
2Wins
4Top 5
P1Best
1.8Avg finish
4.3Avg start
0Poles
32Laps led
16Incidents
0DNFs
Finishes
Race by race
| Rd | Race | Start | Finish | +/- | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huset's Speedway Aug 5, 2026 | 3 | P1 | ▲2 | 23 | 6 | 0 |
| 2 | Eldora Speedway Aug 11, 2026 | Did not race | 0 | ||||
| 3 | Oswego Speedway Aug 18, 2026 | Did not race | 0 | ||||
| 4 | The Dirt Track at Charlotte Aug 25, 2026 | Did not race | 0 | ||||
| 5 | Weedsport Speedway Sep 1, 2026 | Did not race | 0 | ||||
| 6 | Limaland Motorsports Park Sep 16, 2026 | Did not race | 0 | ||||
| 7 | Lucas Oil Speedway Sep 30, 2026 | 4 | P1 | ▲3 | 4 | 4 | 0 |
| 8 | Eldora Speedway Oct 7, 2026 | Did not race | 0 | ||||
| 9 | Kokomo Speedway Oct 14, 2026 | 6 | P3 | ▲3 | 4 | 0 | |
| 10 | Volusia Speedway Park Oct 28, 2026 | 4 | P2 | ▲2 | 5 | 2 | 0 |
Want this for your league? Download Final Checkered free.

