This is a real league running on Final Checkered: Gray Fox Racing’s Tuesday Night Dirt Series. Click around the standings, race results and drivers.
Dirt 358 Modified
P7in standings
Alton Forthe
#15 · Dirt 358 Modified · United States
0 winsA 2.361,343 iR
10Starts
0Wins
6Top 5
P2Best
5.1Avg finish
4.7Avg start
1Poles
7Laps led
62Incidents
0DNFs
Finishes
Race by race
| Rd | Race | Start | Finish | +/- | Led | Inc | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huset's Speedway Aug 5, 2026 | 7 | P8 | ▼1 | 8 | 0 | |
| 2 | Eldora Speedway Aug 11, 2026 | 7 | P6 | ▲1 | 6 | 0 | |
| 3 | Oswego Speedway Aug 18, 2026 | 6 | P5 | ▲1 | 10 | 0 | |
| 4 | The Dirt Track at Charlotte Aug 25, 2026 | 9 | P7 | ▲2 | 8 | 0 | |
| 5 | Weedsport Speedway Sep 1, 2026 | 1 | P4 | ▼3 | 6 | 0 | |
| 6 | Limaland Motorsports Park Sep 16, 2026 | 5 | P7 | ▼2 | 6 | 0 | |
| 7 | Lucas Oil Speedway Sep 30, 2026 | 2 | P3 | ▼1 | 3 | 6 | 0 |
| 8 | Eldora Speedway Oct 7, 2026 | 3 | P2 | ▲1 | 4 | 0 | 0 |
| 9 | Kokomo Speedway Oct 14, 2026 | 5 | P4 | ▲1 | 6 | 0 | |
| 10 | Volusia Speedway Park Oct 28, 2026 | 2 | P5 | ▼3 | 6 | 0 |
Want this for your league? Download Final Checkered free.

